<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Compound Light Microscopes</title>
	<link>http://compoundlightmicroscopes.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 04 Sep 2007 08:16:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Different Parts of a Compound Light Microscope</title>
		<description>The invention of a compound light microscope has been crucial in the quest of a deeper understanding of human kind, their origin, structure, and everything else around it. Know how compound light microscopes work by specifying its different components. </description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/the-different-parts-of-a-compound-light-microscope/</link>
			</item>
	<item>
		<title>How to Employ Oil Immersion Compound Light Microscopy</title>
		<description>The oil immersion procedure is one of the many advancements of compound light microscopy. Understand how they work and how they can enhance the viewing of specimens. </description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/how-to-employ-oil-immersion-compound-light-microscopy/</link>
			</item>
	<item>
		<title>The Basic Features of Monocular Compound Light Microscope</title>
		<description>Monocular compound light microscopes are considered one of the simplest types of microscopes in the market today. But in spite of these microscopes being basic, they certainly work fairly well. Understand what features they have and their respective meaning and functions.  </description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/the-basic-features-of-monocular-compound-light-microscope/</link>
			</item>
	<item>
		<title>Learn the Best Ways to Use a Compound Light Microscope</title>
		<description>What is a compound light microscope? It is a laboratory tool utilized for a variety of purposes. It is common knowledge that it can be very complex. Proper knowledge on the best ways to use a compound light microscope will not only help you use it to its fullest but ...</description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/learn-the-best-ways-to-use-a-compound-light-microscope/</link>
			</item>
	<item>
		<title>Bacterial Cells Observation Becomes Easier with Compound Light Microscope</title>
		<description>It was Antonie van Leeuwenhoek, the Father of Microbiology, who first observed then described single-celled organisms, which are later called as microorganisms. In fact, with the help of a crude but still useful microscope, he was able to perform bacterial cells observation such as the study the muscle fibers of ...</description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/bacterial-cells-observation-becomes-easier-with-compound-light-microscope/</link>
			</item>
	<item>
		<title>Motility Disorders Of The Pharynx And Esophagus</title>
		<description>Clinical Manifestations

Dysphagia (difficulty in swallowing) is the primary symptom of esophageal motor disorders. Its perception by the patient is a bal¬ance between the severity of the underlying abnormality causing the dysphagia, and the adjustment made by the patient in altering eating habits. Consequently, any complaint of dysphagia must include an ...</description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/motility-disorders-of-the-pharynx-and-esophagus/</link>
			</item>
	<item>
		<title>Primary Antireflux Repairs</title>
		<description>Nissen Fundoplication

The most common antireflux procedure is the Nissen fundoplication. The procedure can be performed through an abdominal or a chest incision, as well as through a laparoscope. Rudolph Nissen described the procedure as a 360-degree fundoplication around the lower esophagus for a distance of 4 to 5 cm. Although ...</description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/primary-antireflux-repairs/</link>
			</item>
	<item>
		<title>Principles of Surgical Therapy</title>
		<description>Compound light microscopes are just examples of microscopes used in the medical field today. These compound light microscopes aid clinicians and surgeons in tissue assessment, magnification and disease diagnosis. Esophageal tissue samples can be sent to the laboratory for biopsy and further studies with the use of compound light microscopes ...</description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/principles-of-surgical-therapy/</link>
			</item>
	<item>
		<title>Outcome of Antireflux Surgery in Patients with Barrett&#8217;s Esophagus</title>
		<description>Few studies have focused on the alleviation of symptoms after anti¬reflux surgery in patients with Barrett’s esophagus (BE). Those that are avail¬able document excellent to good results in 72 to 95% of patients at 5 years following surgery. </description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/outcome-of-antireflux-surgery-in-patients-with-barretts-esophagus/</link>
			</item>
	<item>
		<title>Clinical Approach to Carcinoma of the Esophagus and Cardia</title>
		<description>The selection of a curative versus a palliative operation for cancer of the esophagus is based on the location of the tumor, the patient's age and health, the extent of the disease, and intraoperative staging. A diagnosis of esophageal malignancy is done when tissue samples are studied under compound light ...</description>
		<link>http://compoundlightmicroscopes.com/compound-light-microscopes/clinical-approach-to-carcinoma-of-the-esophagus-and-cardia/</link>
			</item>
</channel>
</rss>
